Saturday 28 August 2021

Club Rapid 2021

 This year's Club Rapid finished in July and was won by Russell Dive, ahead of Scott Wastney and Anthony Ker. Scott drew with Russell, and won the other 5 of his 6 games, including a last round win against Anthony Ker, but had a hard task catching up after taking byes for the first two rounds.

A whole point behind Scott and Anthony were 6 players, Kayden Loke, Arthur Pomeroy, Ian Sellen, Thomas van der Hoorn Chris Symon and Michael Sole.




Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8  

1  Dive, Russell         2378 7     60:1 24:1 19:1 15:1  3:½ 14:1  2:½ 10:1
2  Wastney, Scott        2345 6.5    0:½  0:½ 25:1 10:1  9:1 15:1  1:½  3:1
3  Ker, Anthony          2372 6.5   34:1 47:1 23:1 14:1  1:½ 11:1  6:1  2:0
4  Loke, Kayden          1900 5.5   51:1 58:1 15:0 12:1 11:0  8:½ 34:1 14:1
5  Pomeroy, Arthur       1973 5.5   13:½ 16:0 61:1 22:1 24:½ 25:1 14:½ 12:1
6  Sellen, Ian           1988 5.5   46:1 12:1 14:0 47:1 23:½ 17:1  3:0 16:1
7  Van der Hoorn, Thomas 1789 5.5   18:½ 13:½ 55:1 33:½ 10:0 38:1 22:1 19:1
8  Symon, Chris          1320 5.5   24:0 30:1 26:1 23:0 47:1  4:½ 18:1 27:1
9  Sole, Michael         1894 5.5   59:0 53:1 50:1 32:1  2:0 20:1 16:½ 17:1
10 Winter, Ryan          1951 5     54:1 32:1 17:½  2:0  7:1 16:½ 11:1  1:0
11 Hall, Nathan          1687 5      0:½  0:½ 13:1 38:1  4:1  3:0 10:0 25:1
12 Heyworth, Nick        1401 5     40:1  6:0 20:1  4:0 57:1 26:1 23:1  5:0
13 Archer, Ollie              5      5:½  7:½ 11:0 20:0 45:1 48:1 26:1 23:1
14 Aldridge, Alan        1826 4.5   30:1 59:1  6:1  3:0 19:1  1:0  5:½  4:0
15 Cilia Vincenti, David 2100 4.5   55:1 28:1  4:1  1:0 17:1  2:0  0:½  0:0
16 Tanoi, T Edward       1855 4.5   42:½  5:1  0:½  0:½ 33:1 10:½  9:½  6:0
17 Perrin, Brent         1736 4.5   45:1 48:1 10:½ 18:1 15:0  6:0 21:1  9:0
18 Benitez, Edgar        1882 4.5    7:½ 21:1 33:1 17:0  0:½  0:½  8:0 31:1
19 Stone, Andrew         1925 4.5   43:1 25:1  1:0 27:1 14:0 23:½ 32:1  7:0
20 Scott, Callum              4.5   32:0 54:1 12:0 13:1 28:1  9:0 29:½ 35:1
21 Ackroyd, William      1519 4.5   36:1 18:0 28:1 24:½  0:½  0:½ 17:0 34:1
22 Malcolm, Aidan             4.5   47:0 34:1 35:½  5:0 44:1 29:1  7:0 32:1
23 Jackson, Ross         1869 4     53:1 50:1  3:0  8:1  6:½ 19:½ 12:0 13:0
24 Langford, Josh        1697 4      8:1  1:0 62:1 21:½  5:½ 32:½  0:½  0:0
25 Dunlop, Rafe          1294 4     63:1 19:0  2:0 45:1 27:1  5:0 38:1 11:0
26 Brockway, Andrew      1727 4     44:1 33:0  8:0 43:1 31:1 12:0 13:0 42:1
27 Winsley, Nick         1562 4      0:½  0:½ 59:1 19:0 25:0 43:1 30:1  8:0
28 Farrington, Lawrence  1560 4     37:1 15:0 21:0 59:1 20:0 42:1 31:0 38:1
29 Marney, John          1356 4     33:0 44:1 39:0 62:1 36:½ 22:0 20:½ 43:1
30 Jelley, Arch               4     14:0  8:0 34:½ 42:½ 46:1 47:1 27:0 50:1
31 Winsley, Daniel       1274 4     48:0 45:1 36:0 40:1 26:0 52:1 28:1 18:0
32 Cooke, Xandi          1357 3.5   20:1 10:0 40:1  9:0 37:1 24:½ 19:0 22:0
33 Sellars, Tom               3.5   29:1 26:1 18:0  7:½ 16:0  0:½  0:½  0:0
34 Jones, Christopher    1158 3.5    3:0 22:0 30:½ 63:1 50:1 36:1  4:0 21:0
35 Ashe, Michael         1531 3.5    0:½  0:½ 22:½ 57:½ 38:0 40:½ 36:1 20:0
36 Stracy, Don           1745 3.5   21:0 42:1 31:1 39:0 29:½ 34:0 35:0 51:1
37 Mason, James               3.5   28:0 60:1 63:0 55:1 32:0 49:1  0:½  0:0
38 Urry, Allan                3      0:½  0:½ 52:1 11:0 35:1  7:0 25:0 28:0
39 Zaslow, Henry         1675 3      0:½  0:½ 29:1 36:1  0:0  0:0  0:0  0:0
40 Miller, Jackson            3     12:0 46:1 32:0 31:0 54:1 35:½  0:½  0:0
41 Evans, Oliver         1273 3      0:½  0:½  0:   0:  61:1 59:1  0:0  0:0
42 Hupert, Leo                3     16:½ 36:0 57:0 30:½ 55:1 28:0 63:1 26:0
43 Cameron, Caleb             3     19:0 52:1 47:0 26:0 63:1 27:0 46:1 29:0
44 Lynch, Oscar               3     26:0 29:0 60:1 50:½ 22:0 55:1  0:½  0:0
45 Lamborn, Petra             3     17:0 31:0 46:1 25:0 13:0 54:0 61:1 53:1
46 Wang, Cheng Qi (Max)  765  3      6:0 40:0 45:0 61:1 30:0 50:1 43:0 49:1
47 Darr, Samuel          1683 2.5   22:1  3:0 43:1  6:0  8:0 30:0  0:½  0:0
48 Vachon, Mia                2.5   31:1 17:0  0:   0:  51:1 13:0  0:½  0:0
49 Carroll, Lewis        1498 2.5    0:½  0:½  0:   0:  62:1 37:0 51:½ 46:0
50 Qu, Lucas             1255 2.5   52:1 23:0  9:0 44:½ 34:0 46:0 62:1 30:0
51 Carlyle, Mathieson         2.5    4:0 61:1  0:   0:  48:0 63:1 49:½ 36:0
52 Young, Cohen               2.5   50:0 43:0 38:0 60:1 59:1 31:0  0:½  0:0
53 Horwood, Eddy              2     23:0  9:0  0:   0:  56:0  0:1 55:1 45:0
54 Brahme, Avadhoot           2     10:0 20:0  0:½  0:½ 40:0 45:1  0:0  0: 
55 Asher, Bruce          1133 2     15:0 63:1  7:0 37:0 42:0 44:0 53:0 62:1
56 Meravanage, Satwik    1260 2      0:   0:   0:   0:  53:1 62:1  0:   0: 
57 Shyamsundar, Tejas         2      0:0  0:½ 42:1 35:½ 12:0  0:   0:   0: 
58 Pendharkar, Ajit           2     61:1  4:0  0:½  0:½  0:   0:   0:   0: 
59 Croad, Simon               1.5    9:1 14:0 27:0 28:0 52:0 41:0  0:½  0:0
60 Osborne, Geoff        1187 1      1:0 37:0 44:0 52:0  0:½  0:½  0:0  0:0
61 Mangera, Muhammad     1389 1     58:0 51:0  5:0 46:0 41:0  0:0 45:0 63:1
62 Hooper, John               1      0:½  0:½ 24:0 29:0 49:0 56:0 50:0 55:0
63 Turner, Giles              1     25:0 55:0 37:1 34:0 43:0 51:0 42:0 61:0
64 Kim, Jaden                 .5     0:0  0:½  0:0  0:0  0:   0:   0:   0: 
65 Herrera Lopez, Jaime       .5     0:0  0:½  0:   0:   0:   0:   0:   0: 



Saturday 14 August 2021

Autumn Cup 2021

 

The Autumn Cup 2021 finished in June, and for the most part it was a successful tournament. 

We have had difficulties running round robin tournaments recently, the problem being that too many people are unable to attend to play all their games. For this reason, I have avoided running round robin tournaments since the 2019 club championship left a rather unsatisfactory result.

This time though, it was great to see everyone making an effort to attend, to the extent that there was not a single postponed game in the top group.

Apart from the round robins, there was also a 6 round Swiss tournament running parallel. At the start of the tournament I asked people who didn't think they would be able to finish their round robin games to play in the  Swiss instead, as it doesn't matter so much in a Swiss if people can't play their games. A couple of players chose to do so.

The Swiss was remarkable for the number of players who did not have a NZCF rating, nearly half the field in fact. Two of the round robin groups collapsed because of absences (the F and G groups) so I ended up including results in these groups in the Swiss tournament. The other five round robin groups finished successfully, apart from the C group where Paul Dunn withdrew part way through.

Congratulations to the winners!

A group - Scott Wastney

B group - Michael Sole

C group - Ross Jackson and Ed Tanoi

D group - Alan Aldridge and Wei Kai Chen

E group - Josh Langford

Swiss - Tom Sellars and Ollie Archer

A Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Wastney, Scott 2434 4 * 1 1 ½ ½ 1
2 Croad, Nic 2451 3.5 0 * 1 1 ½ 1
3 Dive, Russell 2384 3 0 0 * 1 1 1
4 Ker, Anthony 2452 2.5 ½ 0 0 * 1 1
5 Winter, Ryan 2176 1.5 ½ ½ 0 0 * ½
6 Cilia Vincenti, David 2282 .5 0 0 0 0 ½ *

B Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Sole, Michael 2012 3 * 0 0 1 1 1
2 Wojnar, Maciej 2101 2.5 1 * 1 0 ½ 0
3 Stone, Andrew 2040 2.5 1 0 * 0 1 ½
4 Benitez, Edgar 2033 2.5 0 1 1 * 0 ½
5 Wojnar, Jacek 2039 2.5 0 ½ 0 1 * 1
6 Sellen, Ian 2039 2 0 1 ½ ½ 0 *

C Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Jackson, Ross 1952 3.5 * 1 0 1 ½ +
2 Tanoi, T Edward 1944 3.5 0 * 1 ½ 1 1
3 Van der Hoorn, Thomas 1906 3 1 0 * ½ ½ +
4 Jelley, Archie 1966 3 0 ½ ½ * 1 +
5 Pomeroy, Arthur 2005 2 ½ 0 ½ 0 * 1
6 Dunn, Paul   0 - 0 - - 0 *

D Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Aldridge, Alan 1826 3 * ½ 0 1 ½ 1
2 Chen, Wei Kai 1879 3 ½ * ½ 0 1 1
3 Perrin, Brent 1900 2.5 1 ½ * 0 1 0
4 Ackroyd, William 1822 2.5 0 1 1 * 0 ½
5 Loke, Kayden 1833 2.5 ½ 0 0 1 * 1
6 Wevers, Alexis 1845 1.5 0 0 1 ½ 0 *

E Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Langford, Josh 1802 4.5 * 1 1 ½ 1 1
2 Hall, Nathan 1807 3 0 * 1 ½ 1 ½
3 Heyworth, Nick 1822 3 0 0 * 1 1 1
4 Zaslow, Henry 1800 2 ½ ½ 0 * 0 1
5 Carroll, Lewis 1806 2 0 0 0 1 * 1
6 Ashe, Michael 1803 .5 0 ½ 0 0 0 *

Swiss

No Name                 Loc  Total  1    2    3    4    5    6  

1  Sellars, Tom              5      0:½ 34:1  6:1  2:1  4:1  3:½
2  Archer, Ollie             5     24:1 19:1 13:1  1:0 12:1  4:1
3  Malcolm, Aidan            4.5   12:0 28:1 19:1  7:1 11:1  1:½
4  Cooke, Xandi         1461 4     29:1  7:1 22:1 11:1  1:0  2:0
5  Scott, Callum             4     31:1 12:0 18:1  0:½  9:1 10:½
6  Pendharkar, Ajit     1605 4     28:1  9:0  1:0 31:1 25:1 11:1
7  Kim, Jaden                4     23:1  4:0 24:1  3:0 15:1 12:1
8  Hurndell, Robert     1582 4     39:1 11:0 23:1 14:1  0:0 13:1
9  Croad, Simon              3.5   14:1  6:1  0:½  0:0  5:0 20:1
10 Brockway, Andrew     1783 3.5   11:0 32:1  0:½ 15:½ 29:1  5:½
11 Herrera Lopez, Jaime      3     10:1  8:1 12:1  4:0  3:0  6:0
12 Osborne, Geoff       1284 3      3:1  5:1 11:0 13:1  2:0  7:0
13 Lynch, Oscar              3     20:1 15:1  2:0 12:0 18:1  8:0
14 Vachon, Mia               3      9:0 39:1 29:1  8:0 19:0  0:1
15 Farrington, Lawrence 1604 3      0:½ 13:0 32:1 10:½  7:0 31:1
16 Winsley, Nick        1690 3     27:1 17:1 33:0 26:1  0:   0:0
17 Dixon, Hamish        1738 3     33:1 16:0 26:1  0:  27:1  0:0
18 Jones, Christopher   1253 3     21:½  0:½  5:0 35:1 13:0 29:1
19 Darr, Samuel         1632 2.5   35:1  2:0  3:0 25:½ 14:1  0:0
20 Dunlop, Rafe         1376 2.5   13:0 23:0 21:1  0:½ 34:1  9:0
21 Mason, James              2.5   18:½ 25:0 20:0 23:1 24:1  0:0
22 Mangera, Muhammad         2.5    0:½  0:0  4:0 32:0 28:1 35:1
23 Miller, Jackson           2      7:0 20:1  8:0 21:0  0:1  0:0
24 Turner, Giles             2      2:0 35:+  7:0  0:½ 21:0 32:½
25 Carlyle, Mathieson        2      0:½ 21:1  0:0 19:½  6:0  0:0
26 Shyamsundar, Tejas   1647 2     30:0 27:1 17:0 16:0 33:1  0:0
27 Stracy, Don          1728 2     16:0 26:0 30:1 33:1 17:0  0:0
28 Hupert, Leo               2      6:0  3:0 31:0 39:+ 22:0 34:1
29 Lamborn, Petra            2      4:0 31:1 14:0 34:1 10:0 18:0
30 Webster, Jamie       1693 2     26:1 33:1 27:0  0:   0:   0:0
31 Wang, Max            1086 2      5:0 29:0 28:1  6:0 35:1 15:0
32 Qu, Lucas                 2     34:½ 10:0 15:0 22:1  0:0 24:½
33 Marney, John         1678 1     17:0 30:0 16:1 27:0 26:0  0:0
34 Asher, Bruce         1119 1     32:½  1:0  0:½ 29:0 20:0 28:0
35 Hooper, John              1     19:0 24:- 39:+ 18:0 31:0 22:0
36 Rudykh, Dmitry       1489 .5     0:½  0:0  0:   0:   0:   0: 
37 Rudykh, Richard      1218 .5     0:½  0:0  0:   0:   0:   0: 
38 Rossiter, Philip     1781 .5     0:½  0:   0:   0:   0:   0: 
39 Lavender, Ariel           0      8:0 14:0 35:- 28:-  0:   0: 


Monday 2 August 2021

Fischer Random 2021 and Set Position 2021

Eventually I will get this all up to date!

Here are the results of the Fischer Random and Set Position tournaments that finished in April.

The Set Position once again proved the bigger draw - thanks to Philip Rossiter for organising this, and for choosing the positions. I'm not sure now what positions he chose, but they were sure to be weird. I remember one of them was an off-beat variation of the King's Gambit

Time control for both tournaments was 25 minutes plus 10 seconds per move, 2 games per night,


Congratulations to Anthony Ker for winning the Fischer Random with 5½/6

Congratulations to the joint winners of the Set Position, Brent Perrin and Michael Ashe. Both scored 5/6

Here are the cross tables


Fischer Random 2021

No Name                  Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony          2372 5.5   13:1  5:1  2:1  3:½  6:1  4:1
2  Croad, Nic            2328 5     10:1  4:1  1:0  7:1  3:1  6:1
3  Dive, Russell         2378 4.5    9:1 16:1  6:1  1:½  2:0  8:1
4  Van der Hoorn, Thomas 1789 4     18:1  2:0 12:1  5:1 14:1  1:0
5  Pomeroy, Arthur       1973 4     15:1  1:0  9:1  4:0 11:1 12:1
6  Sellen, Ian           1988 3     19:1 14:1  3:0 11:1  1:0  2:0
7  Chen, Wei Kai         1739 3      0:½  0:½ 10:1  2:0  8:0 17:1
8  Carlyle, Mathieson    1500 3      0:0  0:0 17:1 18:1  7:1  3:0
9  Brockway, Andrew      1727 3      3:0 17:1  5:0 12:½ 10:½ 19:1
10 Scott, Callum         1500 3      2:0 19:1  7:0 15:1  9:½ 13:½
11 Wevers, Alexis        1534 2.5    0:½  0:½ 16:1  6:0  5:0 14:½
12 Pendharkar, Ajit      1500 2.5   14:0 13:1  4:0  9:½ 19:1  5:0
13 Hall, Nathan          1687 2.5    1:0 12:0  0:½  0:½ 15:1 10:½
14 Jackson, Ross         1869 2.5   12:1  6:0 15:1 16:0  4:0 11:½
15 Jelley, Arch          1500 2      5:0 18:1 14:0 10:0 13:0  0:1
16 Stone, Andrew         1925 2     17:1  3:0 11:0 14:1  0:0  0:0
17 Lynch, Oscar          1500 1     16:0  9:0  8:0 19:0  0:1  7:0
18 Cooke, Xandi          1357 1      4:0 15:0 19:1  8:0  0:0  0:0
19 Hooper, John          1500 1      6:0 10:0 18:0 17:1 12:0  9:0


Set Position 2021

No Name                 Loc Total  1    2    3    4    5    6  

1  Perrin, Brent            5     10:0 11:1 21:1 20:1  6:1  3:1
2  Ashe, Michael            5     29:1 26:1  3:½  9:1 10:1  4:½
3  Winter, Ryan             4.5   15:1  5:1  2:½  8:1  4:1  1:0
4  Benitez, Edgar           4.5   11:1 28:1 10:1  6:1  3:0  2:½
5  Darr, Samuel             4.5   17:1  3:0 20:½ 19:1 24:1  9:1
6  Winsley, Nick            4     23:1 21:1  9:1  4:0  1:0 19:1
7  Lavender, Ariel          4      0:½  0:½ 12:0 30:1 18:1 14:1
8  Farrington, Lawrence     4      9:0 29:1 26:1  3:0 20:1 13:1
9  Archer, Ollie            3      8:1 13:1  6:0  2:0 16:1  5:0
10 Zaslow, Henry            3      1:1 22:1  4:0 14:1  0:0  0:0
11 Jones, Christopher       3      4:0  1:0 17:1 15:1 13:0 23:1
12 Forster, Bill            3      0:½  0:½  7:1 25:1  0:0  0:0
13 Langford, Josh           3     25:1  9:0  0:½  0:½ 11:1  8:0
14 Hupert, Leo              3      0:½  0:½ 24:1 10:0 25:1  7:0
15 Wang, Max                3      3:0  0:1 25:0 11:0 27:1 26:1
16 Webster, Jamie           3     20:½ 24:½  0:½  0:½  9:0 25:1
17 Vachon, Mia              3      5:0 18:½ 11:0 24:1 23:½ 20:1
18 Mason, James             2.5   22:0 17:½  0:½  0:½  7:0 29:1
19 Rudykh, Richard          2.5   24:½ 20:0 27:+  5:0 30:1  6:0
20 Lambourn, Petra          2     16:½ 19:1  5:½  1:0  8:0 17:0
21 Asare, Raoul             2     27:1  6:0  1:0 26:1  0:   0:0
22 Dixon, Hamish            2     18:1 10:0  0:½  0:½  0:0  0:0
23 Qu, Lucas                2      6:0 27:½  0:½  0:½ 17:½ 11:0
24 Rudykh, Dmitry           2     19:½ 16:½ 14:0 17:0  5:0  0:1
25 Miller, Jackson          2     13:0 30:1 15:1 12:0 14:0 16:0
26 Osborne, Geoff           2     30:1  2:0  8:0 21:0 29:1 15:0
27 Dunlop, Rafe             1.5   21:0 23:½ 19:-  0:0 15:0 30:1
28 Ross, Matt               1      0:1  4:0  0:0  0:0  0:0  0:0
29 Turner, Giles            1      2:0  8:0 30:0  0:1 26:0 18:0
30 Asher, Bruce             1     26:0 25:0 29:1  7:0 19:0 27:0


Friday 7 May 2021

Summer cup 2021 Final Cross Table

Sorry it's been a while, but here are the final results for the Summer Cup which finished in April.

Congratulations to our joint winners this year, Scott Wastney, Nic Croad and Anthony Ker


Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8  

1  Wastney, Scott        2434 6.5   40:1 23:1 31:1  8:1  2:0  6:1  4:1  3:½
2  Croad, Nic            2455 6.5   46:1 30:1 15:1  4:1  1:1  7:0  8:1  5:½
3  Ker, Anthony          2440 6.5   28:0 70:1 29:1 19:1 14:1 18:1  7:1  1:½
4  Wojnar, Maciej        2101 6     27:1 22:1 19:1  2:0 48:1 12:1  1:0 13:1
5  Russell, M K Athula   2261 6     38:1  0:½ 21:1 12:1  7:0 22:1 18:1  2:½
6  Winter, Ryan          2165 6     41:1 11:0 32:1 28:1 31:1  1:0 30:1  7:1
7  Wojnar, Jacek         2057 5.5   20:1 35:1 11:½ 36:1  5:1  2:1  3:0  6:0
8  Dive, Russell         2407 5.5   29:1 16:1  0:½  1:0 26:1 11:1  2:0 23:1
9  Zaslow, Henry         1500 5.5    0:½ 32:0 70:1 35:1 16:½ 25:1 10:½ 19:1
10 Stone, Andrew         2037 5.5   70:½  0:0  0:½ 52:1 33:1 29:1  9:½ 24:1
11 Hall, Nathan          1867 5     67:1  6:1  7:½ 18:0 36:1  8:0 40:1 14:½
12 Tanoi, T Edward       1934 5     66:1  0:½ 37:1  5:0 24:1  4:0 20:1 15:½
13 Pomeroy, Arthur       2039 5     33:1 28:½  0:½ 24:½ 25:1 14:½ 16:1  4:0
14 Sellen, Ian           2044 5      0:½ 63:1 28:½ 33:1  3:0 13:½ 27:1 11:½
15 Forster, William      2038 5     24:1 39:1  2:0 57:1 18:0 21:½ 35:1 12:½
16 Chen, Wei Kai         1929 5     68:1  8:0  0:½ 38:1  9:½ 48:1 13:0 28:1
17 Benitez, Edgar        2033 5     45:1 48:0 20:½ 37:1 22:0 41:1 21:½ 29:1
18 Cilia Vincenti, David 2276 4.5   52:½ 65:1  0:½ 11:1 15:1  3:0  5:0 26:½
19 Jackson, Ross         2006 4.5   42:1 44:1  4:0  3:0 43:1 40:½ 22:1  9:0
20 Loke, Kayden          1608 4.5    7:0 50:1 17:½ 23:1 30:½ 31:½ 12:0 37:1
21 Brockway, Andrew      1817 4.5    0:½ 56:1  5:0 64:½ 34:1 15:½ 17:½ 31:½
22 Robinson, Max         1805 4.5   61:1  4:0  0:½ 44:1 17:1  5:0 19:0 42:1
23 Sole, Michael         1986 4.5   43:1  1:0 27:½ 20:0 45:1 36:1 37:1  8:0
24 Van der Hoorn, Thomas 1599 4.5   15:0 53:1 59:1 13:½ 12:0 39:1 31:1 10:0
25 Wevers, Alexis        1831 4.5   50:1  0:½ 36:0 27:1 13:0  9:0 45:1 59:1
26 Rossiter, Philip      1861 4.5   57:0  0:½ 63:1 51:1  8:0  0:½ 33:1 18:½
27 Farrington, Lawrence  1611 4.5    4:0 67:1 23:½ 25:0 44:1 46:1 14:0 35:1
28 Langford, Josh        1680 4      3:1 13:½ 14:½  6:0 32:0 43:1 49:1 16:0
29 Shyamsundar, Tejas    1647 4      8:0 43:1  3:0 65:1 64:1 10:0 48:1 17:0
30 Dunn, Paul            2000 4     64:1  2:0 38:½ 41:1 20:½ 32:1  6:0  0:0
31 Symon, Christopher    2022 4     62:1 57:1  1:0 49:1  6:0 20:½ 24:0 21:½
32 De Silva, Shashika    1500 4      0:½  9:1  6:0  0:½ 28:1 30:0  0:0 48:1
33 Pendharkar, Ajit      1605 4     13:0 61:1 47:1 14:0 10:0 53:1 26:0 41:1
34 Croad, Simon          1500 4      0:½  0:½  0:0 39:1 21:0 60:1  0:0 49:1
35 Aldridge, Alan        1826 3.5   53:1  7:0 64:½  9:0 55:1 38:1 15:0 27:0
36 Rudykh, Dmitry        1489 3.5    0:½ 52:1 25:1  7:0 11:0 23:0 38:0 60:1
37 Webster, Jamie        1720 3.5   55:1  0:½ 12:0 17:0 63:1 42:1 23:0 20:0
38 Marney, John          1638 3.5    5:0 68:1 30:½ 16:0 62:1 35:0 36:1  0:0
39 Dixon, Hamish         1724 3.5   49:1 15:0 57:0 34:0 61:1 24:0 58:1 43:½
40 Ackroyd, William      1670 3.5    1:0 64:0 66:1 61:1 49:1 19:½ 11:0  0:0
41 Darr, Samuel          1632 3.5    6:0 66:½ 56:1 30:0 51:1 17:0 44:1 33:0
42 Jones, Christopher    1253 3.5   19:0 46:0 53:1  0:½ 47:1 37:0 52:1 22:0
43 Malcolm, Aidan        1500 3.5   23:0 29:0 50:1 60:1 19:0 28:0 59:1 39:½
44 Wang, Cheng Qi (Max)  1034 3.5   54:1 19:0  0:½ 22:0 27:0 66:+ 41:0 52:1
45 Carlyle, Mathieson    1500 3.5   17:0  0:0 68:1 47:½ 23:0 50:1 25:0 56:1
46 Carroll, Lewis        1684 3.5    2:0 42:1 49:0 69:+  0:½ 27:0 55:1  0: 
47 Jelley, Archie        1910 3.5   48:0 62:1 33:0 45:½ 42:0 49:0 66:1 55:1
48 Uzbekov, Igor         1500 3     47:1 17:1  0:½  0:½  4:0 16:0 29:0 32:0
49 Osborne, Geoff        1252 3     39:0 51:1 46:1 31:0 40:0 47:1 28:0 34:0
50 Cooke, Xandi          1475 3     25:0 20:0 43:0  0:½ 70:1 45:0  0:½ 62:1
51 Moreno, Cristian      1500 3      0:½ 49:0 54:1 26:0 41:0  0:½  0:0 61:1
52 Kibblewhite, Daniel   1639 2.5   18:½ 36:0  0:½ 10:0 59:1  0:½ 42:0 44:0
53 Bennett, Ezra         1399 2.5   35:0 24:0 42:0 67:1 56:1 33:0  0:½  0:0
54 Winsley, Nicholas     1690 2.5   44:0  0:½ 51:0  0:   0:   0:  60:1 67:1
55 Asher, Bruce          1193 2.5   37:0  0:½ 65:0 70:1 35:0 62:1 46:0 47:0
56 Rudykh, Richard       1218 2.5    0:½ 21:0 41:0 68:0 53:0 70:+ 67:1 45:0
57 Winsley, Daniel       1500 2.5   26:1 31:0 39:1 15:0  0:½  0:   0:   0: 
58 Lavender, Ariel       1500 2      0:½  0:½  0:   0:   0:  68:1 39:0  0:0
59 Ashe, Michael         1816 2      0:½  0:½ 24:0  0:0 52:0 61:1 43:0 25:0
60 Stracy, Don           1686 2      0:½  0:½  0:0 43:0 68:1 34:0 54:0 36:0
61 Dunlop, Rafe          1376 2     22:0 33:0  0:1 40:0 39:0 59:0 68:1 51:0
62 Chaturvedi, Vivaan    1500 2     31:0 47:0 67:1  0:½ 38:0 55:0  0:½ 50:0
63 Milne, Josef          1500 2      0:½ 14:0 26:0 66:1 37:0  0:½  0:0  0: 
64 Keay, Matt            1732 2     30:0 40:1 35:½ 21:½ 29:0  0:   0:   0: 
65 Eccles, Dannin        1500 2      0:½ 18:0 55:1 29:0  0:½  0:   0:   0: 
66 Miller, Jackson       1500 1.5   12:0 41:½ 40:0 63:0  0:1 44:- 47:0  0:0
67 Vachon, Mia           1500 1     11:0 27:0 62:0 53:0  0:½  0:½ 56:0 54:0
68 Qu, Lucas             1500 1     16:0 38:0 45:0 56:1 60:0 58:0 61:0  0:0
69 Williams, Glen        1500 1      0:½  0:½  0:0 46:-  0:   0:   0:   0: 
70 Bielski, Nik          1515 .5    10:½  3:0  9:0 55:0 50:0 56:-  0:   0: 

 

Tuesday 23 February 2021

Halfway through the Summer Cup

 It's been a fantastic start to the season so far - rocketing numbers of players, upsets, and exciting chess. Halfway through the Summer Cup tournament we still have two players on 100% - New Zealand champion Nic Croad and former New Zealand Champion Scott Wastney. They will play each other on Thursday in round 5


Summer Cup

Cross table after 4 rounds

No Name                  Loc  Total  1    2    3    4  

1  Croad, Nic            2455 4     32:1 20:1  6:1  5:1
2  Wastney, Scott        2434 4     40:1 42:1  7:1 14:1
3  Wojnar, Jacek         2057 3.5   19:1 43:1 13:½ 15:1
4  Russell, M K Athula   2261 3.5   41:1  0:½ 33:1 21:1
5  Wojnar, Maciej        2101 3     50:1 23:1 30:1  1:0
6  Forster, William      2038 3     18:1 57:1  1:0 28:1
7  Symon, Christopher    2022 3     52:1 28:1  2:0 37:1
8  Uzbekov, Igor         1500 3     47:1 16:1  0:½  0:½
9  Winter, Ryan          2165 3     54:1 13:0 29:1 27:1
10 Sellen, Ian           2044 3      0:½ 45:1 27:½ 35:1
11 Ker, Anthony          2440 3     27:0 64:1 31:1 30:1
12 Cilia Vincenti, David 2276 3     56:½ 46:1  0:½ 13:1
13 Hall, Nathan          1867 2.5   69:1  9:1  3:½ 12:0
14 Dive, Russell         2407 2.5   31:1 22:1  0:½  2:0
15 Rudykh, Dmitry        1500 2.5    0:½ 56:1 25:1  3:0
16 Benitez, Edgar        2033 2.5   51:1  8:0 19:½ 44:1
17 Pomeroy, Arthur       2039 2.5   35:1 27:½  0:½ 18:½
18 Van der Hoorn, Thomas 1599 2.5    6:0 63:1 58:1 17:½
19 Loke, Kayden          1608 2.5    3:0 65:1 16:½ 42:1
20 Dunn, Paul            2000 2.5   34:1  1:0 41:½ 54:1
21 Tanoi, T Edward       1934 2.5   66:1  0:½ 44:1  4:0
22 Chen, Wei Kai         1929 2.5   62:1 14:0  0:½ 41:1
23 Robinson, Max         1805 2.5   59:1  5:0  0:½ 48:1
24 Rossiter, Philip      1861 2.5   28:0  0:½ 45:1 49:1
25 Wevers, Alexis        1831 2.5   65:1  0:½ 15:0 50:1
26 Zaslow, Henry         1500 2.5    0:½ 29:0 64:1 43:1
27 Langford, Josh        1680 2     11:1 17:½ 10:½  9:0
28 Winsley, Daniel       1500 2     24:1  7:0 57:1  6:0
29 De Silva, Shashika    1500 2      0:½ 26:1  9:0  0:½
30 Jackson, Ross         2006 2     53:1 48:1  5:0 11:0
31 Shyamsundar, Tejas    1647 2     14:0 39:1 11:0 46:1
32 Carroll, Lewis        1684 2      1:0 53:1 37:0 61:+
33 Brockway, Andrew      1817 2      0:½ 68:1  4:0 34:½
34 Keay, Matt            1500 2     20:0 40:1 43:½ 33:½
35 Pendharkar, Ajit      1605 2     17:0 59:1 47:1 10:0
36 Croad, Simon          1500 2      0:½  0:½  0:0 57:1
